Our Sold Listings
| Pat & Bob Ravasio SOLD LISTINGS MLS Number |
Street Full Address |
Listing Price |
Selling Price |
||||
| 20538295 | Greenbrae | 683 S Eliseo Dr Greenbrae, CA 94904 | Condo/Coop | 675,000 | 675,000 | ||
| 20613404 | Corte Madera | 364 Chapman Dr Corte Madera, CA 94925 | Single Family | 1,400,000 | 1,365,000 | ||
| 20623405 | Corte Madera | 29 El Camino Dr Corte Madera, CA 94925 | Single Family | 1,099,000 | 1,065,000 | ||
| 20703978 | San Anselmo | 76 Ross Ave #10 San Anselmo, CA 94960 | Condo/Coop | 629,000 | 639,000 | ||
| 20704825 | San Rafael | 7 Bret Harte Rd San Rafael, CA 94901 | Single Family | 1,125,000 | 1,080,000 | ||
| 20705495 | San Rafael | 106 Windsor Ave San Rafael, CA 94901 | Single Family | 1,095,000 | 1,100,000 | ||
| 20709868 | Novato | 23 Gothic Dr Novato, CA 94947 | Single Family | 1,049,000 | 1,049,000 | ||
| 20709870 | San Anselmo | 26 Belle Ave #C San Anselmo, CA 94960 | Condo/Coop | 599,000 | 577,000 | ||
| 20714357 | Corte Madera | 444 Oakdale Ave Corte Madera, CA 94925 | Single Family | 1,049,000 | 1,100,000 | ||
| 20720428 | Larkspur | 2 Diane Ln Larkspur, CA 94939 | Single Family | 1,195,000 | 1,195,000 | ||
| 20723541 | Kentfield | 32 Fern Rd Kentfield, CA 94904 | Single Family | 1,649,000 | 1,650,000 | ||
| 20728574 | Mill Valley | 384 Pine Hill Rd #14 Mill Valley, CA 94941 | Condo/Coop | 315,000 | 295,000 | ||
| 20731288 | Novato | 172 San Carlos Way Novato, CA 94945 | Single Family | 679,000 | 665,000 | ||
| 20734469 | Mill Valley | 250 Laverne Ave Mill Valley, CA 94941 | Single Family | 1,695,000 | 1,642,000 | ||
| 20739037 | Mill Valley | 384 Pine Hill Rd #7 Mill Valley, CA 94941 | Condo/Coop | 290,000 | 290,000 | ||
| 20802599 | Mill Valley | 384 Pine Hill Rd #10 Mill Valley, CA 94901 | Condo/Coop | 305,000 | 300,000 | ||
| 20806020 | Larkspur | 105 King St Larkspur, CA 94939 | Single Family | 3,425,000 | 3,200,000 | ||
| 20809755 | Ross | 19 Sir Francis Drake Blvd Ross, CA 94957 | Single Family | 998,000 | 957,500 | ||
| 20822319 | Corte Madera | 135 Summit Dr Corte Madera, CA 94925 | Single Family | 759,000 | 760,000 | ||
| 20831803 | Larkspur | 63 Via La Brisa Dr Larkspur, CA 94939 | Single Family | 1,299,000 | 1,225,000 | ||
| 20903265 | San Anselmo | 13-c San Rafael Ave San Anselmo, CA 94960 | Condo/Coop | 529,000 | 496,000 | ||
| 20903726 | Mill Valley | 354 Woodside Ave Mill Valley, CA 94941 | Single Family | 869,000 | 879,500 | ||
| 20903994 | Corte Madera | 477 Redwood Ave Corte Madera, CA 94925 | Single Family | 549,000 | 500,000 | ||
| 20906753 | Kentfield | 8 Butterfly Ln Kentfield, CA 94904 | Single Family | 995,000 | 962,500 | ||
| 20912936 | Larkspur | 228 Madrone Ave Larkspur, CA 94939 | Single Family | 750,000 | 400,000 | ||
| 20916624 | Larkspur | 22 Onyx St Larkspur, CA 94939 | Single Family | 985,000 | 975,000 | ||
| 20921211 | Corte Madera | 24 Redwood Ave Corte Madera, CA 94925 | Condo/Coop | 489,000 | 475,000 | ||
| 20925706 | Larkspur | 207 Hawthorne Ave Larkspur, CA 94939 | Single Family | 995,000 | 975,000 | ||
| 20933079 | Mill Valley | 127 Lomita Dr Mill Valley, CA 94941 | Single Family | 949,000 | 940,000 | ||
| 21004865 | Larkspur | 60 Heather Way Larkspur, CA 94939 | Single Family | 759,000 | 725,000 | ||
| 21006750 | Corte Madera | 35 Palm Ave Corte Madera, CA 94925 | Single Family | 1,795,000 | 1,775,000 | ||
| 21008506 | Larkspur | 19 Midway Rd Larkspur, CA 94939 | Single Family | 939,000 | 925,000 | ||
| 21016359 | Tiburon | 5080 Paradise Dr Tiburon, CA 94920 | Single Family | 1,600,000 | 1,300,000 | ||
| 21018283 | Corte Madera | 408 Oakdale Ave Corte Madera, CA 94925 | Single Family | 1,150,000 | 1,140,000 | ||
| 21025727 | Larkspur | 154 Madrone Ave Larkspur, CA 94939 | Single Family | 1,525,000 | 1,500,000 | ||
| 21026530 | Corte Madera | 611 Chapman Dr Corte Madera, CA 94925 | Single Family | 1,895,000 | 1,820,000 |



